Øresund.live › History › 90 days
Disruption history — last 90 days
8050 disruptions between 6 Aug 2026 and 4 Oct 2026. Data from Trafiklab.se.
Daily breakdown
| Date | Total | Cancellations | Delays | Alerts | Avg delay |
|---|---|---|---|---|---|
| 2026-07-07 | — | — | — | — | — |
| 2026-07-08 | — | — | — | — | — |
| 2026-07-09 | — | — | — | — | — |
| 2026-07-10 | — | — | — | — | — |
| 2026-07-11 | — | — | — | — | — |
| 2026-07-12 | — | — | — | — | — |
| 2026-07-13 | — | — | — | — | — |
| 2026-07-14 | — | — | — | — | — |
| 2026-07-15 | — | — | — | — | — |
| 2026-07-16 | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-19 | — | — | — | — | — |
| 2026-07-20 | — | — | — | — | — |
| 2026-07-21 | — | — | — | — | — |
| 2026-07-22 | — | — | — | — | — |
| 2026-07-23 | — | — | — | — | — |
| 2026-07-24 | — | — | — | — | — |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — |
| 2026-07-27 | — | — | — | — | — |
| 2026-07-28 | — | — | — | — | — |
| 2026-07-29 | — | — | — | — | — |
| 2026-07-30 | — | — | — | — | — |
| 2026-07-31 | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — |
| 2026-08-03 | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — |
| 2026-08-06 | 25 | 0 | 19 | 6 | 12 min |
| 2026-08-07 | 26 | 2 | 12 | 12 | 18 min |
| 2026-08-08 | 16 | 3 | 12 | 1 | 18 min |
| 2026-08-09 | 24 | 0 | 15 | 9 | 10 min |
| 2026-08-10 | 49 | 9 | 14 | 26 | 8 min |
| 2026-08-11 | 39 | 1 | 17 | 21 | 10 min |
| 2026-08-12 | 36 | 0 | 18 | 18 | 13 min |
| 2026-08-13 | 50 | 2 | 41 | 7 | 11 min |
| 2026-08-14 | 74 | 2 | 46 | 26 | 9 min |
| 2026-08-15 | 35 | 6 | 24 | 5 | 8 min |
| 2026-08-16 | 34 | 1 | 30 | 3 | 8 min |
| 2026-08-17 | 73 | 4 | 59 | 10 | 13 min |
| 2026-08-18 | 57 | 4 | 49 | 4 | 9 min |
| 2026-08-19 | 93 | 2 | 56 | 35 | 8 min |
| 2026-08-20 | 66 | 1 | 58 | 7 | 10 min |
| 2026-08-21 | 66 | 0 | 56 | 10 | 11 min |
| 2026-08-22 | 37 | 0 | 33 | 4 | 9 min |
| 2026-08-23 | 37 | 2 | 27 | 8 | 8 min |
| 2026-08-24 | 118 | 6 | 107 | 5 | 12 min |
| 2026-08-25 | 183 | 3 | 125 | 55 | 8 min |
| 2026-08-26 | 165 | 3 | 153 | 9 | 10 min |
| 2026-08-27 | 231 | 6 | 181 | 44 | 12 min |
| 2026-08-28 | 132 | 9 | 108 | 15 | 13 min |
| 2026-08-29 | 93 | 9 | 64 | 20 | 8 min |
| 2026-08-30 | 76 | 0 | 71 | 5 | 9 min |
| 2026-08-31 | 153 | 4 | 101 | 48 | 8 min |
| 2026-09-01 | 185 | 4 | 163 | 18 | 10 min |
| 2026-09-02 | 163 | 0 | 156 | 7 | 11 min |
| 2026-09-03 | 161 | 3 | 141 | 17 | 10 min |
| 2026-09-04 | 168 | 7 | 142 | 19 | 12 min |
| 2026-09-05 | 112 | 4 | 57 | 51 | 8 min |
| 2026-09-06 | 128 | 10 | 74 | 44 | 6 min |
| 2026-09-07 | 205 | 0 | 164 | 41 | 10 min |
| 2026-09-08 | 234 | 15 | 163 | 56 | 9 min |
| 2026-09-09 | 158 | 12 | 127 | 19 | 10 min |
| 2026-09-10 | 222 | 11 | 146 | 65 | 10 min |
| 2026-09-11 | 144 | 1 | 126 | 17 | 11 min |
| 2026-09-12 | 102 | 2 | 89 | 11 | 10 min |
| 2026-09-13 | 85 | 0 | 65 | 20 | 10 min |
| 2026-09-14 | 221 | 17 | 145 | 59 | 9 min |
| 2026-09-15 | 248 | 11 | 192 | 45 | 11 min |
| 2026-09-16 | 245 | 12 | 143 | 90 | 10 min |
| 2026-09-17 | 195 | 4 | 158 | 33 | 9 min |
| 2026-09-18 | 265 | 8 | 179 | 78 | 11 min |
| 2026-09-19 | 83 | 2 | 64 | 17 | 9 min |
| 2026-09-20 | 158 | 18 | 97 | 43 | 9 min |
| 2026-09-21 | 268 | 16 | 153 | 99 | 6 min |
| 2026-09-22 | 240 | 19 | 152 | 69 | 8 min |
| 2026-09-23 | 154 | 6 | 119 | 29 | 9 min |
| 2026-09-24 | 202 | 9 | 183 | 10 | 12 min |
| 2026-09-25 | 221 | 16 | 153 | 52 | 9 min |
| 2026-09-26 | 115 | 5 | 77 | 33 | 7 min |
| 2026-09-27 | 106 | 0 | 85 | 21 | 10 min |
| 2026-09-28 | 267 | 22 | 159 | 86 | 10 min |
| 2026-09-29 | 169 | 2 | 135 | 32 | 9 min |
| 2026-09-30 | 245 | 2 | 180 | 63 | 8 min |
| 2026-10-01 | 220 | 22 | 148 | 50 | 13 min |
| 2026-10-02 | 218 | 5 | 160 | 53 | 12 min |
| 2026-10-03 | 151 | 9 | 114 | 28 | 8 min |
| 2026-10-04 | 4 | 0 | 4 | 0 | 19 min |
Days before 6 Aug 2026 were not observed live; days with recorded rows there are partial KoDa backfill, and empty days are marked "—" (no data).