Disruptions
| Time | Line | Type | Delay | Direction | Reason |
|---|---|---|---|---|---|
| 00:39→ 00:51 | 802#1165 | Delay | 10–15 min | → DK | +12 min · 10–15 min |
History
Total: 1258Peak hours
Peak hours 07–09 & 16–18 vs rest of day
40% of disruptions during peak Peak 11 min · off-peak 9 minDaily
Disruptions per day, stacked by type
| Date | Cancellation | Delay | Alert | Total |
|---|---|---|---|---|
| 2026-09-14 | 17 | 145 | 59 | 221 |
| 2026-09-15 | 11 | 192 | 45 | 248 |
| 2026-09-16 | 12 | 143 | 90 | 245 |
| 2026-09-17 | 4 | 158 | 33 | 195 |
| 2026-09-18 | 8 | 179 | 78 | 265 |
| 2026-09-19 | 2 | 64 | 17 | 83 |
| 2026-09-20 | 0 | 1 | 0 | 1 |
Punctuality
Share of departures on time (under 4 min delay) per day
| Date | On time % | On time | Delayed | Canceled | Avg delay |
|---|---|---|---|---|---|
| 2026-09-14 | 74.5% | 278 | 78 | 17 | 3 min |
| 2026-09-15 | 64.5% | 243 | 123 | 11 | 4 min |
| 2026-09-16 | 79.9% | 302 | 65 | 11 | 4 min |
| 2026-09-17 | 79.9% | 302 | 72 | 4 | 2 min |
| 2026-09-18 | 67.2% | 258 | 118 | 8 | 5 min |
| 2026-09-19 | 90.2% | 275 | 28 | 2 | 1 min |
| 2026-09-20 | 95.7% | 22 | 1 | 0 | 37 s |
By line
Disruption count per train line · avg / max delay
By weekday
Disruptions by weekday · avg delay
By cause
Disruptions grouped by cause
By hour
Share of disruptions by hour of day
| Hour | Share | Count |
|---|---|---|
| 00:00 | 1.8% | 84 |
| 01:00 | 0.7% | 30 |
| 02:00 | 0.5% | 21 |
| 03:00 | 0.2% | 10 |
| 04:00 | 1.2% | 54 |
| 05:00 | 2.4% | 110 |
| 06:00 | 4.9% | 223 |
| 07:00 | 7.7% | 349 |
| 08:00 | 6.4% | 289 |
| 09:00 | 5.1% | 231 |
| 10:00 | 5.1% | 230 |
| 11:00 | 5.9% | 268 |
| 12:00 | 4.2% | 192 |
| 13:00 | 4.7% | 212 |
| 14:00 | 4.7% | 212 |
| 15:00 | 8.0% | 363 |
| 16:00 | 9.3% | 421 |
| 17:00 | 7.8% | 356 |
| 18:00 | 5.2% | 237 |
| 19:00 | 4.0% | 183 |
| 20:00 | 4.0% | 181 |
| 21:00 | 3.0% | 135 |
| 22:00 | 2.5% | 113 |
| 23:00 | 1.0% | 46 |
History & archives
The board shows today. The archives keep the longer record — per station, per line and day by day.
- Station archives — On-time share, cancellations and average delay at each monitored stop.
- Line archives — Disruptions recorded per train line over the last 30 days.
- Disruption history, last 30 days — Day-by-day cancellations, delays and alerts across the crossing.