Øresund.live › Stations › Malmö Hyllie
Malmö Hyllie — punctuality archive
Observed departures over the last 30 days (22 Jul 2026–20 Aug 2026). Data från Trafiklab.se.
1031Departures
76.9%On time
6Cancelled
3 minAvg delay
Daily on-time performance
| Date | Departures | On time | Delayed | Cancelled | On time % | Avg delay |
|---|---|---|---|---|---|---|
| 2026-07-22 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-23 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-24 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-25 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-26 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-27 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-28 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-29 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-30 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-31 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-01 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-02 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-03 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-04 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-05 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-06 | 20 | 16 | 4 | 0 | 80% | 3 min |
| 2026-08-07 | 58 | 40 | 18 | 0 | 69% | 6 min |
| 2026-08-08 | 72 | 58 | 14 | 0 | 80.6% | 3 min |
| 2026-08-09 | 72 | 58 | 14 | 0 | 80.6% | 3 min |
| 2026-08-10 | 84 | 67 | 17 | 0 | 79.8% | 2 min |
| 2026-08-11 | 84 | 65 | 19 | 0 | 77.4% | 3 min |
| 2026-08-12 | 84 | 68 | 16 | 0 | 81% | 3 min |
| 2026-08-13 | 84 | 66 | 18 | 0 | 78.6% | 4 min |
| 2026-08-14 | 84 | 59 | 25 | 0 | 70.2% | 4 min |
| 2026-08-15 | 72 | 61 | 8 | 3 | 84.7% | 2 min |
| 2026-08-16 | 71 | 62 | 9 | 0 | 87.3% | 1 min |
| 2026-08-17 | 82 | 48 | 33 | 1 | 58.5% | 7 min |
| 2026-08-18 | 82 | 70 | 10 | 2 | 85.4% | 2 min |
| 2026-08-19 | 81 | 54 | 27 | 0 | 66.7% | 4 min |
| 2026-08-20 | 1 | 1 | 0 | 0 | 100% | 0 min |
Recent observations
- On time line 802
- Delayed 5 min line 803
- On time line 802
- Delayed 8 min line 803
- Delayed 12 min line 804
- On time line 803
- On time line 804
- On time line 802
- On time line 803
- On time line 804
- On time line 802
- On time line 803
- On time line 804
- On time line 802
- On time line 805
- On time line 803
- On time line 804
- On time line 802
- Delayed 4 min line 805
- Delayed 10 min line 803