Øresund.live › Stations › Malmö Hyllie
Malmö Hyllie — punctuality archive
The punctuality board for Malmö Hyllie: every departure observed at the station over the last 30 days, counted as on time, delayed or canceled. In that window 2282 departures were observed, 73.4% of them on time. Every figure is measured, not predicted.
Observed departures over the last 30 days (2026-09-05–2026-10-04). Data from Trafiklab.se.
Live status right now
Normal service
The status band covers the whole Øresund corridor; the departures below were observed at Malmö Hyllie.
Latest observed departures
| Time | Line | Train | Destination | Status | Delay |
|---|---|---|---|---|---|
| 01:44 | 802 | #1177 | Østerport | On time | 3 min |
| 00:58 | 802 | #1165 | København H | On time | 0 s |
| 23:44 | 802 | #1157 | København H | On time | 0 s |
| 23:16 | 803 | #1153 | København H | On time | 0 s |
| 22:59 | 804 | #1151 | København H | On time | 2 min |
| 22:44 | 802 | #1149 | Østerport | On time | 3 min |
| 22:14 | 803 | #1145 | Østerport | On time | 0 s |
| 21:59 | 804 | #1143 | Østerport | On time | 0 s |
| 21:44 | 802 | #1141 | Østerport | On time | 3 min |
| 21:14 | 803 | #1137 | Østerport | On time | 0 s |
| 20:59 | 804 | #1135 | Østerport | On time | 0 s |
| 20:44 | 802 | #1133 | Østerport | On time | 0 s |
| 20:14 | 803 | #1129 | Østerport | On time | 0 s |
| 19:59 | 804 | #1127 | Østerport | 4–10 min | 5 min |
| 19:44 | 802 | #1125 | Østerport | On time | 2 min |
| 19:14 | 803 | #1121 | Østerport | On time | 2 min |
| 18:59 | 804 | #1119 | Østerport | On time | 0 s |
| 18:44 | 802 | #1117 | Østerport | On time | 2 min |
| 18:29 | 805 | #1115 | Østerport | On time | 0 s |
| 18:14 | 803 | #1113 | Østerport | On time | 0 s |
2282Departures
73.4%On time
32Canceled
4 minAvg delay
Daily on-time performance
| Date | Departures | On time | Delayed | Canceled | On time % | Avg delay |
|---|---|---|---|---|---|---|
| 2026-09-05 | 72 | 65 | 7 | 0 | 90.3% | 58 s |
| 2026-09-06 | 68 | 61 | 7 | 0 | 89.7% | 1 min |
| 2026-09-07 | 80 | 58 | 22 | 0 | 72.5% | 4 min |
| 2026-09-08 | 79 | 42 | 35 | 2 | 53.2% | 5 min |
| 2026-09-09 | 79 | 62 | 17 | 0 | 78.5% | 4 min |
| 2026-09-10 | 80 | 51 | 27 | 2 | 63.8% | 5 min |
| 2026-09-11 | 84 | 62 | 22 | 0 | 73.8% | 3 min |
| 2026-09-12 | 72 | 55 | 17 | 0 | 76.4% | 2 min |
| 2026-09-13 | 69 | 63 | 6 | 0 | 91.3% | 2 min |
| 2026-09-14 | 80 | 55 | 24 | 1 | 68.8% | 4 min |
| 2026-09-15 | 80 | 43 | 34 | 3 | 53.8% | 5 min |
| 2026-09-16 | 80 | 64 | 15 | 1 | 80.0% | 5 min |
| 2026-09-17 | 80 | 60 | 19 | 1 | 75.0% | 3 min |
| 2026-09-18 | 83 | 47 | 34 | 2 | 56.6% | 7 min |
| 2026-09-19 | 72 | 59 | 12 | 1 | 81.9% | 2 min |
| 2026-09-20 | 74 | 51 | 19 | 4 | 68.9% | 3 min |
| 2026-09-21 | 81 | 64 | 17 | 0 | 79.0% | 2 min |
| 2026-09-22 | 82 | 56 | 23 | 3 | 68.3% | 3 min |
| 2026-09-23 | 82 | 68 | 13 | 1 | 82.9% | 2 min |
| 2026-09-24 | 84 | 61 | 21 | 2 | 72.6% | 4 min |
| 2026-09-25 | 82 | 63 | 17 | 2 | 76.8% | 3 min |
| 2026-09-26 | 72 | 61 | 11 | 0 | 84.7% | 2 min |
| 2026-09-27 | 72 | 59 | 13 | 0 | 81.9% | 2 min |
| 2026-09-28 | 84 | 53 | 27 | 4 | 63.1% | 5 min |
| 2026-09-29 | 84 | 63 | 21 | 0 | 75.0% | 3 min |
| 2026-09-30 | 84 | 57 | 27 | 0 | 67.9% | 4 min |
| 2026-10-01 | 84 | 46 | 35 | 3 | 54.8% | 8 min |
| 2026-10-02 | 84 | 66 | 18 | 0 | 78.6% | 3 min |
| 2026-10-03 | 72 | 57 | 15 | 0 | 79.2% | 2 min |
| 2026-10-04 | 3 | 3 | 0 | 0 | 100.0% | 1 min |
Lines serving this station
- Line 802 delays & history
- Line 803 delays & history
- Line 804 delays & history
- Line 805 delays & history
- Line 806 delays & history