Øresund.live › Stations › København H
København H — punctuality archive
Observed departures over the last 30 days (22 Jul 2026–20 Aug 2026). Data från Trafiklab.se.
839Departures
93.6%On time
12Cancelled
1 minAvg delay
Daily on-time performance
| Date | Departures | On time | Delayed | Cancelled | On time % | Avg delay |
|---|---|---|---|---|---|---|
| 2026-07-22 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-23 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-24 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-25 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-26 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-27 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-28 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-29 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-30 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-07-31 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-01 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-02 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-03 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-04 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-05 | 0 | 0 | 0 | 0 | 0% | — |
| 2026-08-06 | 16 | 16 | 0 | 0 | 100% | 1 min |
| 2026-08-07 | 47 | 45 | 2 | 0 | 95.7% | 1 min |
| 2026-08-08 | 59 | 54 | 5 | 0 | 91.5% | 1 min |
| 2026-08-09 | 56 | 56 | 0 | 0 | 100% | 1 min |
| 2026-08-10 | 69 | 64 | 5 | 0 | 92.8% | 2 min |
| 2026-08-11 | 69 | 65 | 4 | 0 | 94.2% | 1 min |
| 2026-08-12 | 71 | 70 | 1 | 0 | 98.6% | 1 min |
| 2026-08-13 | 67 | 65 | 2 | 0 | 97% | 1 min |
| 2026-08-14 | 70 | 66 | 3 | 1 | 94.3% | 1 min |
| 2026-08-15 | 61 | 56 | 2 | 3 | 91.8% | 1 min |
| 2026-08-16 | 57 | 55 | 1 | 1 | 96.5% | 1 min |
| 2026-08-17 | 66 | 58 | 5 | 3 | 87.9% | 2 min |
| 2026-08-18 | 65 | 57 | 6 | 2 | 87.7% | 1 min |
| 2026-08-19 | 64 | 56 | 6 | 2 | 87.5% | 2 min |
| 2026-08-20 | 2 | 2 | 0 | 0 | 100% | 0 min |
Recent observations
- On time line 802
- On time line 803
- On time line 803
- On time line 803
- On time line 804
- On time line 803
- On time line 802
- On time line 804
- On time line 805
- On time line 802
- On time line 804
- On time line 803
- On time line 805
- Delayed 11 min line 806
- Delayed 4 min line 802
- On time line 804
- On time line 806
- On time line 805
- On time line 806
- On time line 802